Broilers
- Early placement
- Vaccination periods
- Disease-pressure / weather-change periods
- Pre-market period
BCP / AC USA BIOTECH
From immune support to production efficiency, BCP brings bioactive peptide technology to modern poultry management.
ORV trial · mortality
Macrophage activity · highest
Commercial broilers · lowest FCR
ORV experimental data
Macrophage phagocytic activity showed an upward trend as BCP concentration increased.
Highest Average Market Weight
Lowest Feed Conversion Ratio
Field Rearing Period
| Date | Mean weight | Feed conversion ratio | Rearing days |
|---|---|---|---|
| 2018-12-06 | 2.09 kg | 1.46 | 35–37 |
| 2019-02-07 | 2.10 kg | 1.47 | 33–36 |
| 2019-04-11 | 2.11 kg | 1.42 | 33–35 |
| 2019-06-11 | 2.22 kg | 1.47 | 36–37 |
| 2019-08-08 | 2.25 kg | 1.45 | 34–39 |
| 2019-10-11 | 2.19 kg | 1.40 | 34–35 |
| 2019-12-12 | 2.26 kg | 1.41 | 34–36 |
| 2020-10-22 | 2.28 kg | 1.38 | 35–36 |
Source: supplied BCP presentation, slide 7. BCP marker appears at 11 April 2019 in the source table. Dates use the Gregorian calendar.